The NCPF grants two separate Honours, that of Honorary Life Vice-President or Roll of Honour, to individual members of affiliated clubs in recognition of those who have given singular service to the Federation.
Honorary Life Vice-President of the NCPF
This was created in 2003 to be the highest honour that NCPF could bestow and very strict conditions were laid down. There must never be more than three Honorary Life Vice-Presidents in existence at any one time. It is awarded for “exceptional service”, which must include 40 years club membership with a minimum of 20 years service to the Federation, including at least three Executive ‘Officer’ Posts (excluding Area Reps and Elected Members) or exceptionally long service in a lesser number of posts. The holder becomes an ex-officio member of the Executive and receives a badge of office. The Honour is granted by an AGM upon the recommendation of the Executive and lasts for life.
| Honorary Life Vice-President | Club | Awarded |
|---|---|---|
| Jim Welsh LRPS, CPAGB, APAGB, HonNCPF | Blyth PS | 2025- |
| Dave Coates ARPS, EFIAP/b, PPSA, MPAGB, APAGB, HonNCPF | Northallerton CC | 2022- |
| Jane H Black ARPS FPSA Hon.PAGB | Sunderland PS | 2018-2024 |
| Stan Bewick AFIAP APSA APAGB | Tynemouth PS | 2003-2023 |
NCPF Roll of Honour
This is the actual “Roll of Honour”, to which members can be elected at an AGM upon the recommendation of the Executive. The honour was created in 2012 to recognise “creditable service” to the Federation. In brief this means at least 30 years service to their club, and/or at least 15 years service to the Federation; this latter must include at least two Executive Posts served with credit. Other service such as Judging, Lecturing and Sub-committee work shall be taken into account. Apart from the inaugural year, there may be no more than two persons elected to “NCPF Roll of Honour” each year. Recipients are elected for life and are presented with a scroll.
| NCPF Roll of Honour | Club | Awarded |
|---|---|---|
| Colin Hall ARPS APAGB | Gateshead CC | 2012 |
| T. H. Morrison ARPS APAGB | Newcastle upon Tyne PS | 2012-2021 |
| Leo Palmer FRPS FPSA EFIAP APAGB | Hexham PS | 2012 |
| Alan Porrett ARPS AFIAP DPAGB APAGB | Whitley Bay PS | 2012 |
| Vince Rooker ARPS DPAGB EFIAP APAGB | Morpeth CC | 2012-2017 |
| John Smith AFIAP APAGB | Gateshead CC | 2012 |
| Dave Coates ARPS EFIAP/p APSA EPSA MPAGB APAGB | Northallerton CC | 2014 |
| Ken Henderson APAGB | Washington CC | 2017-2019 |
| Richard Speirs DPAGB, BPE2* APAGB | Morton PS | 2019 |
| Pax Garabedian DPAGB, EFIAP, EPSA, APAGB | Carlisle CC | 2019 |
| Howard Wilson CPAGB/AV, APAGB | Tynemouth PS | 2020 |
| Jim Welsh LRPS, CPAGB, APAGB | Blyth PS | 2023 |
1. Nominations, together with citations, and signed by the proposer and two referees must be made, in the strictest confidence and without the knowledge of the candidate, to the President using the prescribed form (available from the President).
2. The President will then convene the Honours Sub-committee, consisting of the President, Vice-President, Immediate Past President and any Honorary Life Vice-Presidents to consider the nomination(s) and prepare recommendations for submitting to the Executive for approval. Voting for the NCPF Roll of Honour should be by two thirds majority and for Honorary Life Vice-Presidents by a unanimous vote.
3. For the purposes of both these awards, the offices of Vice-President, President and Immediate Past President are to be considered as one office.
Presidents of the NCPF
Since the formation of the Federation in 1901.
| J Davenport | South Shields PS | 1901 – 1903 |
| A E Cowling | South Shields PS | 1903 – 1905 |
| W S Corder | Tynemouth PS | 1905 – 1910 |
| W Milburn | Sunderland PA | 1910 – 1922 |
| R Chalmers FRPS | Sunderland PA | 1922 – 1942 |
| W T F Pinkney FRPS | Newcastle upon Tyne PS | 1942 – 1949 |
| W J Brown FRPS | South Shields PS | 1949 – 1952 |
| J G M Turnbull | Tynemouth PS | 1952 – 1954 |
| D R Morris ARPS | South Shields PS | 1954 – 1956 |
| H O J Bedgood | Blyth PS | 1956 – 1958 |
| J Oliver | Tynemouth PS | 1958 – 1959 |
| W V Hornsby ARPS | Sunderland PA | 1959 – 1961 |
| G N Jeffcoat ARPS | Norton CC (now Stockton CC) | 1961 – 1963 |
| V E A Magnus | Newcastle upon Tyne PS | 1963 – 1965 |
| T H Morrison ARPS | Newcastle upon Tyne PS | 1965 – 1967 |
| W E Grier ARPS | Teesside PS | 1967 – 1969 |
| D Morrison ARPS | Newcastle upon Tyne PS | 1969 – 1971 |
| T E Fearn | Carlisle CC | 1971 – 1974 |
| G J F Soper ARPS | Newcastle upon Tyne PS | 1974 – 1976 |
| J H Black | Tynemouth PS | 1976 – 1978 |
| H Holder | Durham PS | 1978 – 1980 |
| K Brown | Carlisle CC | 1980 – 1982 |
| A E Snell ARPS | Sunderland PA | 1982 – 1984 |
| S Bewick | Tynemouth PS | 1984 – 1986 |
| B S Turton ARPS | South Shields PS | 1986 – 1988 |
| J Cooper LRPS | Hexham & District PS | 1988 – 1990 |
| C Hall ARPS | Rowlands Gill CC | 1990 – 1982 |
| A Butcher LRPS | Stockton CC | 1992 – 1994 |
| B Gilbert LRPS | Kadar PG (now Gallery PG) | 1994 – 1996 |
| A Swearman ARPS | Whitley Bay | 1996 – 1998 |
| L Gray APAGB | Hexham & District PS | 1998 – 2000 |
| R A Porrett ARPS, DPAGB, APAGB | Whitley Bay | 2000 – 2002 |
| B Carroll LRPS, CPAGB | Gateshead CC | 2002 – 2004 |
| E Martin | Whickham PC | 2004 – 2006 |
| D Coates ARPS, EFIAP/b, PPSA, MPAGB, APAGB | Northallerton CC | 2006 – 2008 |
| J Smith AFIAP, APAGB | Gateshead CC | 2008 – 2010 |
| R Speirs DPAGB | Morton PS (now Dalston PS) | 2010 – 2012 |
| P A Garabedian DPAGB, EFIAP, PPSA | Carlisle CC | 2012 – 2014 |
| C Banks LRPS, AFIAP, PSA3* | Sunderland PA | 2014 – 2016 |
| A McCormick LRPS | Hexham & District PS | 2016 – 2018 |
| J Duffy LRPS, CPAGB, APAGB | Whickham PC | 2018 – 2020 |
| J R Welsh LRPS, CPAGB, APAGB | Blyth PS | 2020 – 2022 |
| A Wilson ARPS, AFIAP | Whickham PC | 2022 – 2024 |
| G Chamberlin DPAGB EFIAP | Dalston PS | 2024 – 2026 |
Secretaries of the NCPF
Since the formation of the Federation in 1901.
| A Payne FRPS | Blaydon CC | 1901 – 1905 |
| J B Scott | Tynemouth PS | 1905 – 1907 |
| J Whittle | Morpeth YMCA CC | 1907 – 1912 |
| R Chalmers FRPS | Sunderland PA | 1912 – 1922 |
| J W Addison | Sunderland PA | 1922 – 1927 |
| N R Palmer | Hetton-le-Hole CC | 1927 – 1929 |
| R P Haw | South Shields PS | 1929 – 1931 |
| T Ambler ARPS | Bishop Auckland PS | 1931 – 1942 |
| D R Morris ARPS | South Shields PS | 1942 – 1951 |
| W V Hornsby ARPS | Sunderland PA | 1951 – 1958 |
| T H Morrison ARPS | Newcastle upon Tyne PS | 1958 – 1963 |
| C J F Soper ARPS | Newcastle upon Tyne PS | 1963 – 1967 |
| A E Heron | Stockton CC | 1967 – 1971 |
| M L Brogdon | Hexham & District PS | 1971 – 1976 |
| S Bewick | Tynemouth PS | 1976 – 1981 |
| J Cooper LRPS | Hexham & District PS | 1981 – 1985 |
| C Hall ARPS | Rowlands Gill CC | 1985 – 1989 |
| B Gilbert LRPS | Kadar PG (now Gallery PG) | 1989 – 1993 |
| H Hann | Tynemouth PS | 1993 – 1995 |
| T Woods EFIAP APAGB | Bishop Auckland PS | 1995 – 1998 |
| S Gray APAGB | Hexham & District PS | 1998 – 1999 |
| D Coates ARPS AFIAP MPAGB | Northallerton CC | 1999 – 2004 |
| M Burns APAGB | Gateshead CC | 2004 – 2009 |
| I Woodley LRPS CPAGB | Whitley Bay PS | 2009 – 2011 |
| A Potter ARPS EFIAP/g MPSA DPAGB APAGB | West Cumbria PG | 2012 – 2014 |
| C Moth | Morton PS (now Dalston PS) | 2014 – 2015 |
| M Welsh | Blyth PS | 2015 – |